You'll receive a list of up to 200 businesses to use in your marketing activity.
For example, if your business sells computer hardware in Nottingham, you may wish to contact IT Managers in the NG postal area.
The information will be supplied in Excel compatible format. The sample below shows the information you'll receive with each of the records supplied:
Fields |
Description |
Example |
| Company: | Company Name Ltd | Widgets Ltd |
| Contact name: | Contact name | Mr Joe Bloggs |
| Job Title: | Contact Job title | Sales Manager |
| Building: | House Name/Number | United House |
| Street: | Street/Road Name | 1 Kingdom Street |
| Suburb: | Region | Ukton |
| Town: | Town | Torquay |
| County: | County | Devon |
| Postcode: | Postcode | TQ19 9OP |
| Telephone: | Telephone number | 01234 567890 |
| Telephone preference service: | Legal compliance flag | Certified for use until 02/10/2010 |
| Industry: | Company industry sector | Professional Services |
| Employee size: | Number of Employees | 6-10 |
Yes, you can select the contacts best suited to your business using the criteria below:
More frequently asked questions...
Or, start selecting your 200 free contacts now.